Dear All Participants,
Thank you for your participation in ACS Jakarta Tennis Open Series IV 2016-2017. Hope you had exciting matches in this tournament.
Keep on training and see you in the next tournament at the new academic year 2017-2018.
Regards,
ACS Jakarta Tennis Open
Monday, 29 May 2017
Tuesday, 23 May 2017
Friday, 19 May 2017
Registered Player List - ACS Tennis Open Series IV
ACS Jakarta Tennis Open Series IV, 26 - 28 May 2017
Registered Player List
| No. | NAME | DIVISION | GENDER | SCHOOL |
| 1 | Anya Krishna Rahardja | U10 | F | ACS |
| 2 | Joanna Beh | U10 | F | ACS |
| 3 | Catelyn Isman | U10 | F | NHJS |
| 4 | Zoe de Boer | U10 | F | JIS |
| 5 | Gabriella Karina Santoso | U10 | F | TUNAS BANGSA |
| 6 | Arshad R. Setiawan | U10 | M | ACS |
| 7 | Franc Jacob Putuhena | U10 | M | ACS |
| 8 | Jaden elliott | U10 | M | ACS |
| 9 | Paul Jason Sutisna | U10 | M | ACS |
| 10 | Rafael Jhuan Marianto | U10 | M | ACS |
| 11 | Raynard Joseph Taneka | U10 | M | ACS |
| 12 | Reilly Alben Haller | U10 | M | ACS |
| 13 | Ruan jicheng | U10 | M | ACS |
| 14 | Mihir Naidu | U10 | M | BSJ |
| 15 | Vivaan Sukhadia | U10 | M | BSJ |
| 16 | Pramana Pieroelie | U10 | M | HIGHSCHOPE |
| 17 | Kento Takeuchi | U10 | M | JJS |
| 18 | zachary timothy johanes | U10 | M | N/A |
| 19 | Athalia R. Setiawan | U12 | F | ACS |
| 20 | Vania Bhojwani | U12 | F | JIS |
| 21 | Haru Sugimoto | U12 | F | JJS |
| 22 | Brian Alexander Goenawan | U12 | M | ACS |
| 23 | Chance Iswan Winarno | U12 | M | ACS |
| 24 | Jeremy Pramaditya Krisnanto | U12 | M | ACS |
| 25 | Jonathan Beh | U12 | M | ACS |
| 26 | Joseph Setiawan Halim | U12 | M | ACS |
| 27 | Lim Eu Jen, Ryan | U12 | M | ACS |
| 28 | Arjun Gupta | U12 | M | BSJ |
| 29 | Raphaƫl Bitter | U12 | M | JIS |
| 30 | Toby de Boer | U12 | M | JIS |
| 31 | Hiroto Takeuchi | U12 | M | JJS |
| 32 | Yuto Higuchi | U12 | M | JJS |
| 33 | Jeremy De Angelo Tedja | U12 | M | MGIS |
| 34 | Janice Dermawan | U14 | F | ACS |
| 35 | Kaelynn Turtan | U14 | F | ACS |
| 36 | Nicole Isman | U14 | F | NHJS |
| 37 | Louis Arya Rahardja | U14 | M | ACS |
| 38 | Rafael Ben Justin | U14 | M | ACS |
| 39 | Will Bradford Winarno | U14 | M | ACS |
| 40 | Fox Tamou | U14 | M | AIS |
| 41 | Ajhe Ray Delrian | U14 | M | ALAZHAR KEMANG |
| 42 | Justin Paterson Adam | U14 | M | BSJ |
| 43 | Daksh Chirag Dave | U14 | M | GMIS |
| 44 | Joshua Matthew Johanes | U14 | M | N/A |
| 45 | Louis Maha Viro Tarigan | U14 | M | SDN 03 KEBAYORAN LAMA |
| 46 | Nea Kirana Pieroelie | U16 | F | HIGHSCHOPE |
| 47 | Seravin Suteja | U16 | F | PENABUR SECONDARY KG |
| 48 | Gabriel Ksatria Rahardja | U16 | M | ACS |
| 49 | Hong Yeo Sol | U16 | M | ACS |
| 50 | Jeremy Isman | U16 | F | NHJS |
| 51 | Kayla Zevanya | U16 | M | ACS |
| 52 | Kenneth Legacy | U16 | M | MGIS |
| 53 | Ethan Kwik | U18 | M | ACS |
| 54 | Patrick T. Tjandra | U18 | M | ACS |
| 55 | Harrison Soegiarto | U18 | M | JIS |
Subscribe to:
Comments (Atom)