Dear all
Thank you for your participation in the ACS Tennis Open Series II 2019-2020.
Congratulations to all the winners! We hope to see you soon on the next ACS Tennis Open Series III 14-15 March 2020.
Yosefin Eliza
Tuesday, 22 October 2019
Tuesday, 15 October 2019
Friday, 11 October 2019
REGISTERED PLAYER - Most Updated
ACS JAKARTA TENNIS OPEN SERIES II, 19-20 OCT 2019 | ||||
REGISTERED PLAYER | ||||
Name | School | Gender | Division | |
1 | Ivanna Tuma Joy Canesa | BPK Penabur | Female (Perempuan) | U10 |
2 | Jaymee Muchtar | ACS | Female (Perempuan) | U10 |
3 | Karen Yap | ACS | Female (Perempuan) | U10 |
4 | Natania effendy | SIS PIK | Female (Perempuan) | U10 |
5 | Shakila Jasmine Athirah | SDN Neglasari Bogor | Female (Perempuan) | U10 |
6 | Jade Theodora Wennas | NHJS | Female (Perempuan) | U10 |
1 | Gerry Karnady | BSJ | Male (Laki-laki) | U10 |
2 | Rafandya Andaravi Razinil | ACS | Male (Laki-laki) | U10 |
3 | Arshad Setiawan | MISB | Male (Laki-laki) | U10 |
4 | Franc Jacob Putuhena | ACS | Male (Laki-laki) | U10 |
5 | Dylan Yap | ACS | Male (Laki-laki) | U10 |
6 | Tatsuro Yamazaki | JJS | Male (Laki-laki) | U10 |
7 | Abdul Rahman Jericho Siregar | ACS | Male (Laki-laki) | U10 |
8 | Aura Fakhira Pratama | SDN Neglasari Bogor | Male (Laki-laki) | U10 |
9 | Joshea Hanzel Ariawan | ACS | Male (Laki-laki) | U10 |
10 | Preston Dharmadi | ACS | Male (Laki-laki) | U10 |
11 | Tyler Jethro Gozali | ACS | Male (Laki-laki) | U10 |
12 | Rafarael Attarsyah Latief | AL-FIKRI | Male (Laki-laki) | U10 |
13 | Yosia Nirwasita Agung | BPK Penabur - Serang | Male (Laki-laki) | U10 |
14 | M Fakhri Akbar Siregar | Daarul Jannah | Male (Laki-laki) | U10 |
15 | Clifton gandha | NH | Male (Laki-laki) | U10 |
16 | Kyle Hayden Christopher Winata | NHJS | Male (Laki-laki) | U10 |
17 | Vivaan Sukhadia | BSJ | Male (Laki-laki) | U10 |
1 | Mischka Sinclaire Goenadi | SDK 6 Penabur | Female (Perempuan) | U12 |
2 | Anya Krishna Rahardja | ACS | Female (Perempuan) | U12 |
3 | Michelle Audrey Wong | ACS | Female (Perempuan) | U12 |
4 | Keira wijaya citra | SANTA URSULA | Female (Perempuan) | U12 |
5 | Kiara Kresna Paradecca | SMPN 12 Depok | Female (Perempuan) | U12 |
6 | Ariani Alexa Munoz | NHJS | Female (Perempuan) | U12 |
1 | Atharva Shukla | ACS | Male (Laki-laki) | U12 |
2 | Alaric Pasha Baely | BSJ | Male (Laki-laki) | U12 |
3 | Reilly Alben Haller | ACS | Male (Laki-laki) | U12 |
4 | Shuhei Yamazaki | ACS | Male (Laki-laki) | U12 |
5 | Egan Luhur | NHJS | Male (Laki-laki) | U12 |
6 | Jonathan Kenzie Ariawan | ACS | Male (Laki-laki) | U12 |
7 | Tri Darma Wiguna | SDN Kalibaru IV | Male (Laki-laki) | U12 |
8 | Sheraz Khan | JIS | Male (Laki-laki) | U12 |
9 | Aldebaran Faza Utama | SDIT Raudhatul Muttaqin | Male (Laki-laki) | U12 |
1 | Ayoka Tamtiara Baely | BSJ | Female (Perempuan) | U14 |
2 | Athalia Setiawan | MISB | Female (Perempuan) | U14 |
3 | Fegaing Tuma Queen Mabel | Global Sevila | Female (Perempuan) | U14 |
4 | Norah Alexandra Munoz | NHJS | Female (Perempuan) | U14 |
5 | Kalynda Lay Susanto | NHJS | Female (Perempuan) | U14 |
1 | Kelvyn Henrich Hardja | SPH SC | Male (Laki-laki) | U14 |
2 | Thierry Orland Hung | IPEKA | Male (Laki-laki) | U14 |
3 | Andrew Roberto Wonv | ACS | Male (Laki-laki) | U14 |
4 | Chance Iswan Winarno | ACS | Male (Laki-laki) | U14 |
5 | Arya Dhiro Viriya | ACS | Male (Laki-laki) | U14 |
6 | Darren christian Saputra | ACS | Male (Laki-laki) | U14 |
7 | Dave Maurice Abimanyu | ACS | Male (Laki-laki) | U14 |
8 | Nolan Christopher Adam | RICS | Male (Laki-laki) | U14 |
9 | Beh Jun Jia | ACS | Male (Laki-laki) | U14 |
10 | Lim Eu Jen Ryan | ACS | Male (Laki-laki) | U14 |
11 | Derryl Alvino Wuisan | Teruna Muda | Male (Laki-laki) | U14 |
12 | Wallace Luhur | NHJS | Male (Laki-laki) | U14 |
13 | Ahnaf Braga Antoni | AL MARJAN | Male (Laki-laki) | U14 |
14 | Johansyah indradewa | SGM | Male (Laki-laki) | U14 |
1 | Faura Fitri syawalia siregar | Daarul Jannah | Female (Perempuan) | U16 |
2 | Deamanda Hanggodo | PSKG | Female (Perempuan) | U16 |
3 | Deamandy Hanggodo | PSKG | Female (Perempuan) | U16 |
4 | Fahsya Aliefta Azzahra Siregar | Cipta Cendekia | Female (Perempuan) | U16 |
1 | Sabian Atmadja | ACS | Male (Laki-laki) | U16 |
2 | Zinedine Arva Purbo | AL- IZHAR | Male (Laki-laki) | U16 |
3 | M. Raska Osamy | SMPN 12 Depok | Male (Laki-laki) | U16 |
4 | MARIO NATANAEL | SMP STRADA NAWAR | Male (Laki-laki) | U16 |
5 | M Bintang Nur | SMA 3 Cibinong | Male (Laki-laki) | U16 |
1 | Muhammad Panji Nurcahyo | SMAN 5 Bogor | Male (Laki-laki) | U18 |
2 | Orich abbe Ardiansyah | SMAN 6 Bogor | Male (Laki-laki) | U18 |
3 | Dason Hanggodo | GANDHI School | Male (Laki-laki) | U18 |
4 | Eric Saputra | SMA Xaverius 1 Palembang | Male (Laki-laki) | U18 |
1 | Jean Theodora Wennas | NHJS | Female (Perempuan) | U8 |
2 | Hannah Priskilla Naira Nikijuluw | ACS | Female (Perempuan) | U8 |
3 | Roselin Wijaya | NHJS | Female (Perempuan) | U8 |
4 | Abubakar Mostapha | ACS (Junior) Singapore | Male (Laki-laki) | U8 |
5 | Owen Matthew Tan | Sekolah Bukit Sion | Male (Laki-laki) | U8 |
6 | Kansuke Yamazaki | JJS | Male (Laki-laki) | U8 |
7 | Dean Jared Gozali | ACS | Male (Laki-laki) | U8 |
8 | Keenan Lazuardi Latief | AL-FIKRI | Male (Laki-laki) | U8 |
9 | Almaghesta Zafa Utama | SDIT Raudhatul Muttaqin | Male (Laki-laki) | U8 |
10 | Kei Kikuchi | JJS | Male (Laki-laki) | U8 |
Wednesday, 11 September 2019
REGISTRATION OPEN, ACS TENNIS OPEN SERIES 2, 19-20 OCTOBER 2019
ACS Jakarta Tennis Open 2019-2020
Series II, 19-20 October 2019
VENUE
ACS Jakarta Tennis Courts
Jl. Bantar Jati Kelurahan Setu
Jakarta Timur
OFFICIAL MATCHES DAY AND TIME
Date : Saturday, 19 October 2019 and Sunday, 20 October 2019
Time : Start at 8:00 am
Players are required to sign-in at the tournament desk 30 minutes before their match schedule.
TOURNAMENT DIRECTOR
Ms. Yosefin Eliza (yosefin.eliza@acsjakarta.sch.id)
DIVISIONS
Singles
U8 & under (born on or after 1 January 2011)
U10 & under (born on or after 1 January 2009)
U12 & under (born on or after 1 January 2007)
U14 & under (born on or after 1 January 2005)
U16 & under (born on or after 1 January 2003)
U18 & under (born on or after 1 January 2001)
ENTRY FEES
ACS Student : Rp 175,000
Non-ACS Student : Rp 275,000
REGISTRATION
Click HERE for registration
REGISTRATION DEADLINE
Last day of registration: Thursday, 10 October 2019 at 9:00 am
PAYMENT INFORMATION
All registration fees should be transferred to
Yayasan Dian Anugerah Lestari
BCA 319 302 5672
(On the spot payment is not acceptable)
Registration fee is non-refundable; unless the divison is being cancelled
TOURNAMENT DRAW
Drawing will occur on Friday, 11 October 2019 at 6:00 pm
Tournament draw and matches schedule will be available 4 (four) days before the tournament starts on Tuesday, 15 October 2019 at 1:00 pm
All players who have not complete the registration fee by Thursday, 10 October 2019, their names will automatically be taken out from the tournament draw without further notification.
OFFICIAL BALLS
U8 HEAD TIP Red
U10 HEAD TIP Green
U12, U14, U16, & U18 HEAD Tour
WITHDRAWALS
Last day of withdrawal is on Thursday, 10 October 2019 at 9:00 am
No refund for any withdrawal reasons.
RULES & REGULATIONS
- U8 Divison
- U8 Boys and Girls will compete together
- Children should not be rushed into competition until they have basic tennis skills (groundstrokes & serve - underhand or overhead), the ability to keep score and a basic understanding of the rules of the game.
- Court size: 36-42ft (10.97-12.8 m) x 14-20ft (4.27-6.1 m).
- Net height (at the center): 31.5-33in (0.8-0.838 m).
- Racket length: Each player must play with a racket that has a length of 21-23in.
- Scoring format & Draw: Depends on the number of participants.
- U10 & U12
- Play first to 6 games (tie-break at 5-all).
- Semi-final and Final round Main Draw play first to 8 games (tie-break at 7-all).
- U14, U16 & U18
- Play first to 8 games (tie-break at 7-all).
- Semi-final and Final round Main Draw play best of 3 sets.
- First to 6 (tie-break at 5-all) and Super Tie-break on the third set.
- Knock out draw format with a consolation
- All consolation draw will play first to 6 games (tie-break at 5-all)
- No-ad scoring; receiver to choose which side to return serve
- Umpire will supervise each match
- Wear proper tennis attire
- Minimum participants for each division is 4 kids
- All participants will play 2 (two) matches on Saturday, 19 October 2019 whether they win or lose on the first round match
All rules are subjected to change without prior notification.
Contact information:
Email : cca@acsjakarta.sch.id
Phone : 021-84597175 ext. 311
Whatsapp : 0858 8294 8954
Subscribe to:
Posts (Atom)