Dear all
Thank you for your participation in the ACS Tennis Open Series I 2018-2019.
Congratulations to all the winners! We hope to see you soon on the next ACS Tennis Open.
Yosefin Eliza
Tuesday, 9 October 2018
Sunday, 7 October 2018
ACS Tennis Open Series I, Result Day I 6 October 2018
Dear all
It has been an exciting day at ACS Jakarta. All the matches ran smoothly. Below are today's results:
Thank you all for your cooperation today.
Yosefin Eliza
It has been an exciting day at ACS Jakarta. All the matches ran smoothly. Below are today's results:
Thank you all for your cooperation today.
Yosefin Eliza
Thursday, 4 October 2018
Monday, 1 October 2018
Registerred Player List - ACS TENNIS OPEN Series I 5-7 Oct 2018
ACS TENNIS OPEN | ||||
5-7 OCTOBER 2018 | ||||
REGISTERRED PLAYER |
||||
NO | Name of Player | Division | Gender | Name of School |
1 | Dylan Yap | U10 | Male (Laki-laki) | ACS |
2 | Franc Jacob Putuhena | U10 | Male (Laki-laki) | ACS |
3 | Gabriel Rompas | U10 | Male (Laki-laki) | ACS |
4 | Jonathan Kenzie Ariawan | U10 | Male (Laki-laki) | ACS |
5 | Paul Jason Sutisna | U10 | Male (Laki-laki) | ACS |
6 | Abhay Gupta | U10 | Male (Laki-laki) | BSJ |
7 | Ahmad Kemal Elghifari | U10 | Male (Laki-laki) | SDIT Salsabila |
8 | Aldebaran Faza Utama | U10 | Male (Laki-laki) | SDIT Raudhatul Muttaqin |
9 | Elbert Julius Joewono | U10 | Male (Laki-laki) | Kinderfield |
10 | Hauzan Naufal A | U10 | Male (Laki-laki) | MI Anizhomiyah |
11 | Joachim Mika Gunawan | U10 | Male (Laki-laki) | Kairos Gracia Christian School |
12 | M Fakhri Akbar siregar | U10 | Male (Laki-laki) | Sekolah Daarul Jannah |
13 | M Iqbal Fahrezy | U10 | Male (Laki-laki) | SDN Angkasa 7 |
14 | Martinus Jonathan Adiwibowo | U10 | Male (Laki-laki) | SD Don Bosco II |
15 | Zalfa Ghozi Haidar A | U10 | Male (Laki-laki) | MI Anizhomiyah |
1 | Michelle Audrey Wong | U12 | Female (Perempuan) | ACS |
2 | Gillian Kylie Sudjarwadi | U12 | Female (Perempuan) | ACS |
3 | Anya Krishna Rahardja | U12 | Female (Perempuan) | ACS |
4 | Callista Gandha | U12 | Female (Perempuan) | NHJS |
5 | Mischka Sinclaire Goenadi | U12 | Female (Perempuan) | SDK6 Penabur |
1 | Andrew Roeberto Wong | U12 | Male (Laki-laki) | ACS |
2 | Park Min Jun | U12 | Male (Laki-laki) | ACS |
3 | Justin Enzo Cahyo | U12 | Male (Laki-laki) | ACS |
4 | Shuhei Yamazaki | U12 | Male (Laki-laki) | ACS |
5 | Zento Suzuki | U12 | Male (Laki-laki) | ACS |
6 | Razan Satrya Roeslani | U12 | Male (Laki-laki) | ACS |
7 | Pramana Pieroelie | U12 | Male (Laki-laki) | High Scope |
8 | Rajbilqis Andromeda | U12 | Male (Laki-laki) | MI Anizhomiyah |
9 | Arya Manishaq Sutrisno | U12 | Male (Laki-laki) | SDN Mekarjaya 29 |
10 | Fajar Bramantyo | U12 | Male (Laki-laki) | SMPN 80 |
1 | Freya Irka Yasa | U14 | Female (Perempuan) | ACS |
2 | Arianne Tjong | U14 | Female (Perempuan) | ACS |
3 | Revina Risaconchita Ramma | U14 | Female (Perempuan) | BPK Penabur |
4 | Deamanda Hanggodo | U14 | Female (Perempuan) | BPK Penabur |
5 | Deamandy Hanggodo | U14 | Female (Perempuan) | BPK Penabur |
6 | Emma Gunarso | U14 | Female (Perempuan) | BSJ |
7 | Nea Kirana Pieroelie | U14 | Female (Perempuan) | High Scope |
8 | Bianca A. Winoto | U14 | Female (Perempuan) | JIS |
9 | Fahsya Aliefta azzahra siregar | U14 | Female (Perempuan) | Sekolah Cipta Cendikia |
10 | Faura Fitri Syawalia Siregar | U14 | Female (Perempuan) | Sekolah Daarul Jannah |
11 | Naiya Shava Vandrianti | U14 | Female (Perempuan) | SMPN 80 |
12 | Gemintang Jannah D.W. | U14 | Female (Perempuan) | SMPN 9 Bekasi |
1 | Lim Eu Jen Ryan | U14 | Male (Laki-laki) | ACS |
2 | Josh Tyler Firtanto | U14 | Male (Laki-laki) | ACS |
3 | Chance Iswan Winarno | U14 | Male (Laki-laki) | ACS |
4 | Beh Jun Jia | U14 | Male (Laki-laki) | ACS |
5 | Louis Arya Rahardja | U14 | Male (Laki-laki) | ACS |
6 | Zinedine Arva Purbo | U14 | Male (Laki-laki) | Al Izhar |
7 | Arjun Gupta | U14 | Male (Laki-laki) | BSJ |
8 | M Yusuf Alfaris | U14 | Male (Laki-laki) | Homeschooling Genius |
9 | Iman Raditya Chandra | U14 | Male (Laki-laki) | MTSN 18 |
10 | Ahnaf Braga Antoni | U14 | Male (Laki-laki) | SMIT Al-Marjan |
11 | Abrian Atamari Rumakway | U14 | Male (Laki-laki) | SMPN 16 Depok |
12 | Pamula Razan Suhada | U14 | Male (Laki-laki) | SMPN 20 Depok |
13 | M Fadhillah Aulia | U14 | Male (Laki-laki) | SMPN 26 Depok |
14 | M Raska Osamy | U14 | Male (Laki-laki) | SMPN 12 Depok |
15 | Kenzie Cristoval, Liem | U14 | Male (Laki-laki) | ACS |
16 | Adam Omar Munandar | U16 | Male (Laki-laki) | ACS |
17 | Sabian Atmadja | U16 | Male (Laki-laki) | ACS |
18 | Gabrie Jonathan Matthew Hosea | U16 | Male (Laki-laki) | ACS |
19 | Dominique Christopher Wanandi | U16 | Male (Laki-laki) | ACS |
20 | Rafael Ben Justin | U16 | Male (Laki-laki) | ACS |
21 | Dason Hanggodo | U16 | Male (Laki-laki) | GMIS |
22 | Damar Aryaputra Rahman | U16 | Male (Laki-laki) | SMPN 8 |
23 | Alif Ahmad Haidar | U16 | Male (Laki-laki) | SMPN 6 Depok |
1 | Kayla Zevanya | U18 | Male (Laki-laki) | ACS |
2 | Raditya Prabaswara Anandhio | U18 | Male (Laki-laki) | SMAN 49 |
3 | Nathan Saladin Salim | U18 | Male (Laki-laki) | Tunas Muda International School |
4 | Arya Nagatama Giat | U18 | Male (Laki-laki) | Tunas Muda International School |
1 | Huang Guohuan | U8 | Male (Laki-laki) | ACS |
2 | Liam Adelbert Halim | U8 | Male (Laki-laki) | ACS |
3 | Karen Yap | U8 | Female (Perempuan) | ACS |
4 | Dean Jared Gozali | U8 | Male (Laki-laki) | ACS |
5 | Tyler Jethro Gozali | U8 | Male (Laki-laki) | ACS |
6 | Joshea Hanzel Ariawan | U8 | Male (Laki-laki) | ACS |
7 | Evan phillipe bawono | U8 | Male (Laki-laki) | BINUS |
8 | Edward Rafael Bawono | U8 | Male (Laki-laki) | BINUS |
9 | Edmund Julio Joewono | U8 | Male (Laki-laki) | Kinderfield |
10 | Kyle Hayden Christopher Winata | U8 | Male (Laki-laki) | NHJS |
11 | Clifton Gandha | U8 | Male (Laki-laki) | NHJS |
12 | Matthew Dharma Surjaputra | U8 | Male (Laki-laki) | NHJS |
13 | Rifki Dias Setiaji | U8 | Male (Laki-laki) | SDN 02 Gunung Putri Bogor |
14 | Janetta Ameera Trinanda | U8 | Female (Perempuan) | SDN Makasar 6 Jakarta |
15 | Milanesa Briana Susanto | U8 | Female (Perempuan) | Springfield |
Friday, 31 August 2018
Registration Open , ACS Jakarta Tennis Open 2018-2019, Series I, 5-7 October 2018
ACS Jakarta Tennis Open 2018 - 2019 Series I
5-7 October 2018
Official Time of Matches:
8:00 am - 5:00 pm
8:00 am - 5:00 pm
Venue:
ACS Jakarta Tennis Courts
ACS Jakarta Tennis Courts
Jl. Bantar Jati Kelurahan Setu
Jakarta Timur
Tournament Referee: Ms Yosefin Eliza
Registration on first come, first serve basis.
Entry Fee:
ACS Student 150,000 Rp
ACS Student 150,000 Rp
non-ACS Student 250,000 Rp
All registration fees should be transferred to
Yayasan Dian Anugerah Lestari
BCA 3193025672
Entry & Withdrawal Deadline:
Thursday, 27 September 2018 at 10:00 am WIB
Thursday, 27 September 2018 at 10:00 am WIB
Official Balls:
U12, U14, U16 & U18 Dunlop Fort All Court TS
U12, U14, U16 & U18 Dunlop Fort All Court TS
U10 Dunlop Mini Tennis Green
U8 Dunlop Red Balls
Tournament Draw:
ACS request players / officials to witness the drawing process. Those who are interested please email cca@acsjakarta.sch.id before Thursday, 27 September 2018 at 10.00 WIB. Draws will be published online 5 days before the tournament starts.
ACS request players / officials to witness the drawing process. Those who are interested please email cca@acsjakarta.sch.id before Thursday, 27 September 2018 at 10.00 WIB. Draws will be published online 5 days before the tournament starts.
Divisions:
Boys & Girls (Singles)
Boys & Girls (Singles)
8 & under (born on or after 1 January 2010)
10 & under (born on or after 1 January 2008)
12 & under (born on or after 1 January 2006)
14 & under (born on or after 1 January 2004)
16 & under (born on or after 1 January 2002)
18 & under (born on or after 1 January 2000)
Rules & Regulations:
a) U8 Division
- U8 Boys and Girls will compete together.
- Children should not be rushed into competition until they have basic tennis skills (groundstroke & serve - underhand or overhead), the ability to keep score and a basic understanding of the rules of the game.
- Court size: 36-42 ft (10.97-12.8 m) x 14-20 ft (4.27-6.1 m)
- Net height (at the center): 31.5-33 in (0.8-0.838 m)
- Racket Length: Each player must play with a racket that has a length of 21-23 in.
- Scoring format & Draw: Depends on the number of participants.
b) Other Division
- Knock Out Draw Format with Consolation
- U10 & U12
- Play first to 6 games (tie-break at 5-all).
- Semi-final and Final Round Main Draw play first to 8 games (tie-break at 7-all).
- U14, U16 & U18
- Play first to 8 games (tie-break at 7-all)
- Semi-final and Final Round Main Draw play best of 3 sets, first to 6 (tie-break at 5-all); super-tie break on third set.
- No-ad scoring; receiver to choose which side to return serve.
- Umpire will supervise each match.
- Wear proper tennis attire.
c) Minimum participants for each division is 4 kids.
Any rules are subjected to change without prior notification.
Monday, 7 May 2018
ACS Tennis Open 2017-2018 Series III - Results Day 2
Dear all
Thank you for participating in the ACS Tennis Open 2017-2018 Series III.
Congratulations to all the winners! We hope to see you soon on the next ACS Tennis Open.
Rizal Kriansyah
Thank you for participating in the ACS Tennis Open 2017-2018 Series III.
Congratulations to all the winners! We hope to see you soon on the next ACS Tennis Open.
Rizal Kriansyah
Saturday, 5 May 2018
ACS Tennis Open 2017-2018 Series III - Results Day 1
Dear all
It has been an exciting day at ACS Jakarta. All the matches ran smoothly. Below are today's results:
Thank you all for your cooperation today.
Rizal Kriansyah
It has been an exciting day at ACS Jakarta. All the matches ran smoothly. Below are today's results:
Thank you all for your cooperation today.
Rizal Kriansyah
Monday, 30 April 2018
Thursday, 26 April 2018
REGISTERED PLAYER LIST - ACS Tennis Open Series III 4-6 MAY 2018
ACS JAKARTA TENNIS OPEN III | ||||
4-6 MAY 2018 | ||||
REGISTERRED PLAYER LIST | ||||
No | Name | Division | Gender | School |
1 | Jaymee Muchtar | U10 | Female (Perempuan) | ACS |
2 | Bianca Gabriella Goenawan | U10 | Female (Perempuan) | ACS |
3 | Anoushka Anand | U10 | Female (Perempuan) | BSJ |
4 | Mischka Sinclaire Goenadi | U10 | Female (Perempuan) | SDK6 Penabur |
5 | Raja Putra Arjuna Rafli | U10 | Male (Laki-laki) | ACS |
6 | Arshad R. Setiawan | U10 | Male (Laki-laki) | ACS |
7 | Jaden elliott | U10 | Male (Laki-laki) | ACS |
8 | Gabriel Emmanuel Rompas | U10 | Male (Laki-laki) | ACS |
9 | Franc Jacob Putuhena | U10 | Male (Laki-laki) | ACS |
10 | Owen Tay Jia Hao | U10 | Male (Laki-laki) | ACS |
11 | Seow Feng Sheng Jordan | U10 | Male (Laki-laki) | BSJ |
12 | Hauzan Naufal Apriyanto | U10 | Male (Laki-laki) | MI Amizhomiyah |
13 | M Iqbal Fahrezy | U10 | Male (Laki-laki) | SD Angkasa VII Halim |
14 | M fakhri akbar siregar | U10 | Male (Laki-laki) | SDIT Daarul Zannah |
15 | Joanne Kayla Godwin | U12 | Female (Perempuan) | ABC Kids |
16 | Christabel Kayla Rahardjo | U12 | Female (Perempuan) | ACS |
17 | Cindy Margaretha | U12 | Female (Perempuan) | BHK |
18 | Claudia Citra | U12 | Female (Perempuan) | BHK |
19 | Vania Bhojwani | U12 | Female (Perempuan) | JIS |
20 | Callista Cayleen Gandha | U12 | Female (Perempuan) | NHJS |
21 | Kiara Kresna Paradecca Pratama | U12 | Female (Perempuan) | SDN 1 Cilangkap |
22 | Gabriella Karina Santoso | U12 | Female (Perempuan) | TUNAS BANGSA |
23 | Jeremy Pramaditya Krisnanto | U12 | Male (Laki-laki) | ACS |
24 | Kenneth Dominic Makarios | U12 | Male (Laki-laki) | ACS |
25 | Nathan Arya Kusuma | U12 | Male (Laki-laki) | ACS |
26 | Raynard Joseph Taneka | U12 | Male (Laki-laki) | BINUS |
27 | Christophe Sulaiman | U12 | Male (Laki-laki) | GJS |
28 | Johansyah Indradewa | U12 | Male (Laki-laki) | Global Mandiri |
29 | Pramana Maxmarthin | U12 | Male (Laki-laki) | High Scope |
30 | Rajbilqis Andromeda | U12 | Male (Laki-laki) | MI Anizhomiyah |
31 | Fajar Bramantyo | U12 | Male (Laki-laki) | SD Angkasa VII Halim |
32 | Melvin Julio Gomedi | U12 | Male (Laki-laki) | SIS KG |
33 | Athalia R. Setiawan | U14 | Female (Perempuan) | ACS |
34 | Catherina Dewi | U14 | Female (Perempuan) | BHK |
35 | Revina R Ramma | U14 | Female (Perempuan) | BPK Penabur |
36 | Emma Gunarso | U14 | Female (Perempuan) | BSJ |
37 | Nea Kirana | U14 | Female (Perempuan) | High Scope |
38 | Haru Sugimoto | U14 | Female (Perempuan) | JJA |
39 | Gemintang Jannah Dayu | U14 | Female (Perempuan) | SMPN 9 BEKASI |
40 | Chance Iswan Winarno | U14 | Male (Laki-laki) | ACS |
41 | Lim Eu Jen Ryan | U14 | Male (Laki-laki) | ACS |
42 | Brian Alexander Goenawan | U14 | Male (Laki-laki) | ACS |
43 | Beh Jun Jia | U14 | Male (Laki-laki) | ACS |
44 | Louis Arya Rahardja | U14 | Male (Laki-laki) | ACS |
45 | Daniel Benedict Hosea | U14 | Male (Laki-laki) | ACS |
46 | Arjun Gupta | U14 | Male (Laki-laki) | BSJ |
47 | M Yusuf Alfaris | U14 | Male (Laki-laki) | Home School Genius Kotawisata |
48 | Damar Aryaputra Rahman | U14 | Male (Laki-laki) | SMP 8 Tangerang Selatan |
49 | Zinedine Arva Purbo | U14 | Male (Laki-laki) | SMP Al-Izhar |
50 | M Raska Osamy | U14 | Male (Laki-laki) | SMPN 12 Depok |
51 | Abrian Atamari Rumakway | U14 | Male (Laki-laki) | SMPN 16 Depok |
52 | Pamula Razan | U14 | Male (Laki-laki) | SMPN 20 Depok |
53 | M Azis Armadillah | U14 | Male (Laki-laki) | SMPN 6 Depok |
54 | Rafael Ben Justin | U16 | Male (Laki-laki) | ACS |
55 | Kayla Zevanya | U16 | Male (Laki-laki) | ACS |
56 | Dominique Wanandi | U16 | Male (Laki-laki) | ACS |
57 | Hareez Afwan | U16 | Male (Laki-laki) | BSJ |
58 | Gabriel Ksatria Rahardja | U16 | Male (Laki-laki) | JIS |
59 | Ishaan Keswani | U16 | Male (Laki-laki) | JIS |
60 | Sasha Seow Ai Wei | U8 | Female (Perempuan) | BSJ |
61 | Karen Yap | U8 | Female (Perempuan) | Chiltern House Julia Gabriel |
62 | Milanesa Briana Susanto | U8 | Female (Perempuan) | Springfield |
63 | Joshea Hanzel Ariawan | U8 | Male (Laki-laki) | ACS |
64 | Atharva Yadav | U8 | Male (Laki-laki) | ACS |
65 | Preston Dharmadi | U8 | Male (Laki-laki) | ACS |
66 | Jacob Bryant Dinata | U8 | Male (Laki-laki) | ACS |
67 | Lars Karan Goliono | U8 | Male (Laki-laki) | ACS |
68 | Mihir Naidu | U8 | Male (Laki-laki) | BSJ |
69 | Clifton Mayer Gandha | U8 | Male (Laki-laki) | NHJS |
70 | Matthew Dharma Surjaputra | U8 | Male (Laki-laki) | NHJS |
71 | Ryon Audric Tan | U8 | Male (Laki-laki) | Wesley Pelita Bangsa School |
72 | Rene Kadir | U8 | Male (Laki-laki) | BINUS |
Tuesday, 27 February 2018
ACS Jakarta Tennis Open 2017-2018 Series III
ACS Jakarta Tennis Open 2017 - 2018 Series III
4 May - 6 May 2018
Official Time of Matches:
8:00 am - 10:00 pm
8:00 am - 10:00 pm
Venue:
ACS Jakarta Tennis Courts
ACS Jakarta Tennis Courts
Jl. Bantar Jati Kelurahan Setu
Jakarta Timur
Tournament Referee: -
Registration on first come, first serve basis.
Entry Fee:
ACS Student 150,000 Rp
ACS Student 150,000 Rp
non-ACS Student 250,000 Rp
All registration fees should be transferred to
Yayasan Dian Anugerah Lestari
BCA 3193025672
Entry & Withdrawal Deadline:
Thursday, 26 April 2018 at 10:00 am WIB
Thursday, 26 April 2018 at 10:00 am WIB
Official Balls:
U14, U16 & U18 Dunlop Fort All Court TS
U14, U16 & U18 Dunlop Fort All Court TS
U10 & U12 Dunlop Mini Tennis Green
U8 Dunlop Red Balls
Tournament Draw:
ACS request players / officials to witness the drawing process. Those who are interested please email cca@acsjakarta.sch.id before Thursday, 26 April 2018 at 4:15 pm WIB. Draws will be published online 5 days before the tournament starts.
ACS request players / officials to witness the drawing process. Those who are interested please email cca@acsjakarta.sch.id before Thursday, 26 April 2018 at 4:15 pm WIB. Draws will be published online 5 days before the tournament starts.
Divisions:
Boys & Girls (Singles)
Boys & Girls (Singles)
8 & under (born on or after 1 January 2010)
10 & under (born on or after 1 January 2008)
12 & under (born on or after 1 January 2006)
14 & under (born on or after 1 January 2004)
16 & under (born on or after 1 January 2002)
18 & under (born on or after 1 January 2000)
Rules & Regulations:
a) U8 Division
- U8 Boys and Girls will compete together.
- Children should not be rushed into competition until they have basic tennis skills (groundstroke & serve - underhand or overhead), the ability to keep score and a basic understanding of the rules of the game.
- Court size: 36-42 ft (10.97-12.8 m) x 14-20 ft (4.27-6.1 m)
- Net height (at the center): 31.5-33 in (0.8-0.838 m)
- Racket Length: Each player must play with a racket that has a length of 21-23 in.
- Scoring format & Draw: Depends on the number of participants.
b) Other Division
- Knock Out Draw Format with Consolation
- U10 & U12
- Play first to 6 games (tie-break at 5-all).
- Semi-final and Final Round Main Draw play first to 8 games (tie-break at 7-all).
- U14, U16 & U18
- Play first to 8 games (tie-break at 7-all)
- Semi-final and Final Round Main Draw play best of 3 sets, first to 6 (tie-break at 5-all); super-tie break on third set.
- No-ad scoring; receiver to choose which side to return serve.
- Umpire will supervise each match.
- Wear proper tennis attire.
Any rules are subjected to change without prior notification.
Subscribe to:
Posts (Atom)